GROADA-AC120V-5KW-RCD Load Bank Manufacturer
The GROADA AC120V-5KW RCD Load Bank is a high-precision testing device designed to simulate nonlinea...
| Model | AC220V-5KW-RCD | AC220V-10KW-RCD | AC220V-15KW-RCD | AC220V-20KW-RCD | AC380V-30KW-RCD | AC380V-50KW-RCD | AC380V-60KW-RCD | AC380V-100KW-RCD | AC380V-200KW-RCD |
| Rated power | R=5KW | R=10KW | R=15KW | R=20KW | R=30KW | R=50KW | R=60KW | R=100KW | R=200KW |
| RCD=5KVA | RCD=10KVA | RCD=15KVA | RCD=20KVA | RCD=30KVA | RCD=50KVA | RCD=60KVA | RCD=100KVA | RCD=200KVA | |
| Input current | 0-22A | 0-45A | 0-45A | 0-90A | 0-45A | 0-300A | 0-450A | 0-600A | 0-750A |
| Size (width * depth * height mm) | 500*600*800 | 500*600*1000 | 500*600*1100 | 500*750*1100 | 600*850*1400 | 600*850*1600 | 600*850*1850 | 700*1000*1800 | 1100*1400*1800 |
| Weight | 50KG | 80KG | 100KG | 130KG | 200KG | 300KG | 350KG | 450KG | 550KG |
| Input voltage | AC220/230V | AC380/400V | |||||||
| Other input voltage can be customized according to requirements | |||||||||
| Minimum loading | 100W | 100W | 100W | 100W | 100W | 1KW | 1KW | 1KW | 1KW |
| Other minimum loading power can be customized according to requirements | |||||||||
| Overall accuracy | 3% (other accuracy requirements can be customized according to requirements) | ||||||||
| power factor | PF=0.6~1.0 | ||||||||
| peak coefficient | 2 to 3 | ||||||||
| Control mode | Local manual/remote host computer (local manual control mode: circuit breaker/button/touch screen three-way optional, other methods can be customized as required) | ||||||||
| Remote Interface | RS232/RS485/USB/RJ45/CAN/GPIB (other interface modes can be customized according to requirements) | ||||||||
| Protection function | Emergency stop protection, over-temperature protection, fan load interlock protection, grounding protection (select over-voltage protection, over-current protection, short-circuit protection, fan overload, insufficient air volume) | ||||||||
| Working power supply | AC220V | AC220V/AC380V | |||||||
| Display accuracy | 0.5 level (other explicit precision can be customized according to requirements) | ||||||||
| Display parameters | Voltage, current, power, frequency, power factor, etc. (other explicit methods can be customized according to requirements) | ||||||||
| Cold sure way | Side air inlet and upper air outlet (other air outlet methods can be customized according to requirements) | ||||||||
| Protection level | IP20 (other protection level can be customized according to requirements) | ||||||||
| Appearance color | RAL7035 (other colors can be customized according to requirements) | ||||||||
| Working temperature | -10 ℃ ~ 55 ℃ | ||||||||
| Relative humidity | ≤95%RH | ||||||||
| Altitude | ≤ 2500 m | ||||||||
The GROADA AC220V 15kW RCD Load Bank is designed for accurate simulation and testing of non-linear electrical loads. It combines resistive and capacitive elements to closely replicate real-world load conditions, making it an essential tool for engineers, data centers, and power system professionals. Its high precision, robust safety features, and adherence to international standards ensure reliable performance for all testing scenarios.
Dual Load Types: Integrates resistive and capacitive loads to emulate non-linear electrical behavior.
Adjustable Power Factor: Allows settings from 0.6 to 1.0 for flexible testing applications.
High Current Capacity: Supports up to 96A, suitable for rigorous operational tests.
Universal Voltage Compatibility: Optimized for 220V AC systems, with customizable options for different voltages.
Advanced Safety Protections: Includes overload, over-temperature, and short-circuit safeguards to ensure operational safety.
Generator Testing: Evaluates generator performance under complex, non-linear loads to guarantee operational stability.
UPS Systems Assessment: Simulates real-world load conditions to identify potential UPS performance issues.
Inverter and PV System Testing: Validates inverter and photovoltaic equipment efficiency and reliability.
Data Centers & Critical Infrastructure: Ensures uninterrupted and safe operation of mission-critical power systems.
The AC220V 15kW RCD Load Bank adheres to global standards, ensuring credibility and safety:
IEEE 1547 – Distributed energy resources testing.
ISO 8528-10 – Generator load acceptance tests.
IEC 62040 – Performance requirements for UPS systems.
This compliance demonstrates reliability and builds trust with engineers and technical decision-makers.
High Precision Testing: Simulates non-linear loads for realistic system evaluations.
Versatile & Adaptable: Compatible with a wide range of AC power systems.
Robust Safety Features: Protects both operators and equipment.
Durable Construction: Engineered for intensive testing environments.
User-Friendly Operation: Simplified interface for easy monitoring and control.
| Specification | Details |
|---|---|
| Rated Capacity | 15kW Resistive / 15kVAR Capacitive |
| Voltage | AC 220V Single Phase |
| Maximum Current | 96A |
| Frequency | 50/60 Hz |
| Power Factor | 0.6 – 1.0 |
| Protection Features | Overload, Over-temperature, Short-circuit |
| Compliance Standards | IEEE 1547, ISO 8528-10, IEC 62040 |
The GROADA AC220V 15kW RCD Load Bank delivers unmatched precision and safety for non-linear load testing. Trusted by professionals worldwide, it ensures accurate system evaluations, enhances equipment reliability, and supports safe operation of critical power systems.
Email: groada@163.com
Phone: +86 755 2333 9096
Location: Shenzhen, Guangdong, China
GROADA is committed to advancing testing solutions that meet evolving industry standards and operational demands.