GROADA-AC220V-15KW-RLC负载组制造商
The GROADA AC220V 15KW RLC Load Bank is engineered to provide comprehensive simulation of real-world...
| 模型 | AC220V-10KVA-RLC | AC380V-30KVA-RLC | AC380V-60KVA-RLC | AC380V-100KVA-RLC | AC380V-200KVA-RLC | AC380V-300KVA-RLC |
| 额定功率 | RLC=10KVA | RLC=30KVA | RLC=60KVA | RLC=100KVA | RLC=200KVA | RLC=300KVA |
| R=10KW;L=10KVA C=10KVA | R=30KW;L=30KVA; C=30KVA | R=60KW;L=60KVA; C=60KVA | R=100KW;L=100KVA; C=100KVA | R=200KW;L=200KVA; C=200KVA | R=300KW;L=300KVA; C=300KVA | |
| 其他电源可根据要求定制 | ||||||
| 尺寸(宽*深*高mm) | 500*750*1400 | 600*850*1500 | 1000*1100*1500 | 1100*1600*1500 | 1500*1800*1800 | 2000*2000*2000 |
| 重量 | 120公斤 | 380公斤 | 580公斤 | 880公斤 | 1500公斤 | 2500公斤 |
| 输入电压 | 交流220/230V | 交流380/400V | ||||
| 其他输入电压可根据要求定制 | ||||||
| 输入电流 | 0-45A | 0-45A | 0-90A | 0-150A | 0-3:00 | 0-450A |
| 最小载荷 | R=100W;L=100VA; C=100VA | R=100W;L=100VA; C=100VA | R=100W;L=100VA; C=100VA | R=100W;L=100VA; C=100VA | R=1KW;L=1KVA; C=1KVA | R=1KW;L=1KVA; C=1KVA |
| 其他最小负载功率可根据要求定制 | ||||||
| 功率因数 | PF=0.1~1.0(其他功率因数可根据要求定制) | |||||
| 整体精度 | 3%(其他精度要求可根据要求定制) | |||||
| 控制模式 | 本地手动/远程主机(本地手动控制模式:断路器/按钮/触摸屏三路可选,其他方法可根据需要定制) | |||||
| 远程接口 | RS232/RS485/USB/RJ45/CAN/GPIB(其他接口模式可根据要求定制) | |||||
| 保护功能 | 紧急停机保护、超温保护、风机负载联锁保护、接地保护(选择过压保护、过流保护、短路保护、风机超负荷、风量不足) | |||||
| 工作电源 | AC220V | 交流220V/380V | 交流380v | |||
| 显示精度 | 0.5级(其他显式精度可根据要求定制) | |||||
| 显示参数 | 电压、电流、功率、频率、功率因数等。(其他显式方法可根据要求定制) | |||||
| 冷肯定的方式 | 侧进风口和上出风口(其他出风口方式可根据要求定制) | |||||
| 保护级别 | IP20(其他防护等级可根据要求定制) | |||||
| 外观颜色 | RAL7035(其他颜色可根据要求定制) | |||||
| 工作温度 | -10 ℃ ~ 55 ℃ | |||||
| 相对湿度 | ≤95%相对湿度 | |||||
| 高度 | ≤2500米 | |||||
这GROADA-AC415V-6KW-RLC三相负载组是一种高性能测试解决方案,旨在模拟发电机、UPS系统和其他关键电力基础设施上的真实电力负载。这种多功能负载组将电阻(R)、电感(L)和电容(C)负载组合在一个单元中,使工程师能够在受控、可调条件下评估电力系统的性能、效率和可靠性。
这种先进的负载组可确保对电气设备进行准确测试,防止意外停机,并通过在潜在弱点成为操作故障之前识别它们来延长设备寿命。
GROADA RLC负载组集成了电阻、电感和电容负载,可以精确模拟复杂的现实世界电气需求。通过调整这些组件的平衡,工程师可以复制不同的操作场景,包括:
电阻负载(R):模拟加热、照明和纯电阻设备。
感应负载(L):复制电机、变压器和其他电感设备。
电容性负载(C):测试功率因数校正和储能组件。
这种灵活性确保了全面的系统验证,并支持广泛的测试应用。
该设备支持可调功率因数测试,通常在0.1到1.0之间,使工程师能够:
在超前、滞后和单位功率因数条件下测试发电机或UPS。
分析系统稳定性和电压调节。
识别能源分配中的潜在低效。
Load Accuracy: ±5% for resistive, ±10% for inductive, and ±5% for capacitive elements.
Precision Control: Fine adjustments ensure realistic simulation of load conditions.
Robust Design: Engineered to operate reliably under continuous and high-load testing scenarios, minimizing risk to both personnel and equipment.
The GROADA-AC415V-6KW-RLC Load Bank is ideal for:
发电机测试: Simulates full-load conditions to validate output, prevent wet stacking, and ensure long-term reliability.
UPS and Backup Systems: Confirms that UPS units can handle peak loads and maintain critical operations during outages.
Power Quality Analysis: Detects harmonics, voltage fluctuations, and other power disturbances under different load conditions.
Compliance Testing: Meets international standards such as IEEE 1547 and NFPA 110, supporting regulatory and safety compliance.
Enhanced Equipment Longevity: Identifying issues early reduces unexpected failures and extends equipment lifespan.
Operational Efficiency: Accurate load simulation improves system tuning and power management.
Cost-Effective Maintenance: Preventative testing reduces expensive emergency repairs and operational downtime.
Peace of Mind: Ensures critical power systems perform reliably under all operating conditions.
| 参数 | 规格说明 |
|---|---|
| 电压 | 415V AC, three-phase |
| 额定功率 | 6KW |
| 负载类型 | RLC (Resistive, Inductive, Capacitive) |
| 可调功率因数 | 0.1–1.0 |
| Load Accuracy | ±5% R / ±10% L / ±5% C |
| 冷却方法 | Forced air / fan-cooled |
| Dimensions & Weight | Compact and mobile design for easy deployment |
这GROADA-AC415V-6KW-RLC三相负载组 provides engineers and maintenance professionals with a reliable, versatile, and precise tool for testing, validating, and optimizing power systems. Its combination of resistive, inductive, and capacitive loads ensures realistic simulation of operational conditions, helping organizations maintain uptime, reduce maintenance costs, and guarantee system performance.
Investing in a GROADA load bank is a proactive step toward robust, safe, and efficient power management.