GROADA-AC346V-50KVA-RL resistieve inductieve laadbank
GROADA AC346V-50KVA RL AC Load Bank is een hoogprecisie resistieve-inductieve (RL) laadkast ontwerp. ..
| Model | AC220V-10KVA-RLC | AC380V-30KVA-RLC | AC380V-60KVA-RLC | AC380V-100KVA-RLC | AC380V-200KVA-RLC | AC380V-300KVA-RLC |
| Nominale vermogen | RLC = 10KVA | RLC = 30KVA | RLC = 60KVA | RLC = 100KVA | RLC = 200KVA | RLC = 300KVA |
| R = 10KW; L = 10KVA C = 10KVA | R = 30KW; L = 30KVA; C = 30KVA | R = 60KW; L = 60KVA; C = 60KVA | R = 100KW; L = 100KVA; C = 100KVA | R = 200KW; L = 200KVA; C = 200KVA | R = 300KW; L = 300KVA; C = 300KVA | |
| Andere macht kan volgens vereisten worden aangepast | ||||||
| Grootte (breedte * diepte * hoogte mm) | 500*750*1400 | 600*850*1500 | 1000*1100*1500 | 1100*1600*1500 | 1500*1800*1800 | 2000*2000*2000 |
| gewicht | 120 kg | 380 kg | 580 kg | 880 kg | 1500 kg | 2500 kg |
| Ingangsspanning | AC220 / 230V | AC380 / 400V | ||||
| Andere ingangsspanning kan volgens vereisten worden aangepast | ||||||
| Input stroom | 0-45A | 0-45A | 0-90A | 0-150A | 0-300A | 0-450A |
| Minimale lading | R = 100W; L = 100VA; C = 100VA | R = 100W; L = 100VA; C = 100VA | R = 100W; L = 100VA; C = 100VA | R = 100W; L = 100VA; C = 100VA | R = 1KW; L = 1KVA; C = 1KVA | R = 1KW; L = 1KVA; C = 1KVA |
| Andere minimale laadmacht kan volgens vereisten worden aangepast | ||||||
| vermogensfactor | PF = 0,1 ~ 1,0 (andere machtsfactor kan volgens vereisten worden aangepast) | |||||
| Algemene nauwkeurigheid | 3% (andere nauwkeurigheidsvereisten kunnen volgens vereisten worden aangepast) | |||||
| Controle modus | Lokale handmatige/externe gastcomputer (lokale handmatige besturingsmodus: schakelaar/knop/aanraakscherm drieweg optioneel, andere methoden kunnen worden aangepast zoals vereist) | |||||
| Interface op afstand | RS232/RS485/USB/RJ45/CAN/GPIB (andere interfacemodies kunnen volgens vereisten worden aangepast) | |||||
| Beschermingsfunctie | Bescherming tegen noodstop, bescherming tegen overtemperatuur, bescherming tegen ventilatorbelasting, bescherming tegen aarding (selecteer bescherming tegen overspanning, bescherming tegen overstroom, bescherming tegen kortsluiting, overbelasting van de ventilator, onvoldoende luchtvolume) | |||||
| Werkende voeding | AC220V | AC220V / 380V | AC380V | |||
| Vertoningsnauwkeurigheid | 0,5 niveau (andere expliciete precisie kan volgens vereisten worden aangepast) | |||||
| Weergave parameters | Spanning, stroom, vermogen, frequentie, vermogensfactor, enz. (andere expliciete methoden kunnen volgens vereisten worden aangepast) | |||||
| Koude zekere manier | Zijluchtingang en bovenluchtuitlaat (andere luchtuitlaatmethoden kunnen volgens vereisten worden aangepast) | |||||
| Beschermingsniveau | IP20 (andere beschermingsniveau kan volgens vereisten worden aangepast) | |||||
| Kleur van uiterlijk | RAL7035 (andere kleuren kunnen volgens vereisten worden aangepast) | |||||
| Werktemperatuur | -10 ℃ ~ 55 ℃ | |||||
| Relatieve vochtigheid | ≤95%RH | |||||
| Hoogte | ≤ 2500 m | |||||
DeGROADA AC415V-36KW-RLC Laadbankvertegenwoordigt het hoogtepunt van belastingstesttechnologie voor driefase AC-stroomsystemen. Ontworpen met precisie en duurzaamheid in gedachten, levert deze RLC (Resistive-Inductive-Capacitive) laadbank een totale output van36 kW bij 415Vdat ingenieurs en technici in staat stelt om echte ladingsomstandigheden met ongeëvenaarde nauwkeurigheid te simuleren. Het is het definitieve hulpmiddel voor de validatie van generatoren, UPS-systemen en andere vitale stroomapparatuur onder verschillende operationele scenario's.
Geavanceerde RLC-belastingssimulatieCombineert resistieve, inductieve en capacitieve belastingen voor een realistische replicatie van complexe elektrische systemen.
Breed spannings- en vermogensbereik: Designed to operate at 415V AC with 36 kW capacity, accommodating industrial and commercial power testing needs.
Precision Digital Control Panel: Offers intuitive operation, precise load adjustments, and real-time monitoring of voltage, current, and power.
Robust Cooling System: High-efficiency forced-air cooling ensures continuous operation without thermal degradation.
Safety-First Design: Built-in over-temperature protection, automatic circuit breakers, and emergency shutoff mechanisms guarantee safe testing procedures.
Portability & Compact Design: Engineered for mobility, the ergonomic design enables easy transport and setup in varied testing environments.
Generator belasting testen: Ensures reliable start-up, operation, and peak performance of standby and prime power generators.
UPS & Critical Power Systems: Validates uninterruptible power supplies to meet stringent operational standards.
Industrial and Commercial Commissioning: Simulates realistic load scenarios for new power infrastructure projects.
Preventive Maintenance & Diagnostics: Identifies potential system weaknesses, verifies performance, and extends equipment lifespan.
Deload bank industry is rapidly growing as businesses and utilities worldwide prioritize power reliability. Global demand for high-performance load banks is projected to expand steadily, driven by critical infrastructure development, increasing data center capacity, and industrial automation trends. GROADA load banks lead the market by integrating modular design, precision control, and robust safety features, ensuring compatibility with modern testing standards and evolving power environments.
Precision Engineering: Accurately replicates real-world electrical conditions, delivering reliable, repeatable test results.
Geavanceerde technologie: Equipped with cutting-edge digital monitoring and load control systems.
Safety & Compliance: Meets international safety regulations, providing confidence in operation across industrial and commercial applications.
Expert Support: Backed by GROADA’s global customer service, offering guidance from selection to deployment.
For engineers, technicians, and power system professionals, the GROADA AC415V-36KW-RLC Laadbank is not just a testing tool—it is a guarantee of system reliability, operational safety, and precision performance. Its combination of high-capacity output, advanced load simulation, and intuitive control makes it the benchmark in three-phase AC power testing.