GROADA-AC120V-5KW-RCD Lastbank Fabrikant
The GROADA AC120V-5KW RCD Load Bank is a high-precision testing device designed to simulate nonlinea...
| Model | AC220V-5KW-RCD | AC220V-10KW-RCD | AC220V-15KW-RCD | AC220V-20KW-RCD | het AC380De V-30KW-RCD | AC380V-50KW-RCD | het AC380De V-60KW-RCD | het AC380De V-100KW-RCD | het AC380De V-200KW-RCD |
| Nominale vermogen | R = 5KW | R = 10KW | R = 15KW | R = 20KW | R = 30KW | R = 50KW | R = 60KW | R = 100KW | R = 200KW |
| RCD = 5KVA | RCD = 10KVA | RCD = 15KVA | RCD = 20KVA | RCD = 30KVA | RCD = 50KVA | RCD = 60KVA | RCD = 100KVA | RCD = 200KVA | |
| Input stroom | 0-22A | 0-45A | 0-45A | 0-90A | 0-45A | 0-300A | 0-450A | 0-600A | 0-750A |
| Grootte (breedte * diepte * hoogte mm) | 500*600*800 | 500*600*1000 | 500*600*1100 | 500*750*1100 | 600*850*1400 | 600*850*1600 | 600*850*1850 | 700*1000*1800 | 1100*1400*1800 |
| gewicht | 50 kg | 80 kg | 100 kg | 130 kg | 200 kg | 300 kg | 350 kg | 450 kg | 550 kg |
| Ingangsspanning | AC220 / 230V | AC380 / 400V | |||||||
| Andere ingangsspanning kan volgens vereisten worden aangepast | |||||||||
| Minimale lading | 100W | 100W | 100W | 100W | 100W | 1kw | 1kw | 1kw | 1kw |
| Andere minimale laadmacht kan volgens vereisten worden aangepast | |||||||||
| Algemene nauwkeurigheid | 3% (andere nauwkeurigheidsvereisten kunnen volgens vereisten worden aangepast) | ||||||||
| vermogensfactor | PF = 0,6 ~ 1,0 | ||||||||
| piekcoëfficiënt | 2 tot 3 | ||||||||
| Controle modus | Lokale handmatige/externe gastcomputer (lokale handmatige besturingsmodus: schakelaar/knop/aanraakscherm drieweg optioneel, andere methoden kunnen worden aangepast zoals vereist) | ||||||||
| Interface op afstand | RS232/RS485/USB/RJ45/CAN/GPIB (andere interfacemodies kunnen volgens vereisten worden aangepast) | ||||||||
| Beschermingsfunctie | Bescherming tegen noodstop, bescherming tegen overtemperatuur, bescherming tegen ventilatorbelasting, bescherming tegen aarding (selecteer bescherming tegen overspanning, bescherming tegen overstroom, bescherming tegen kortsluiting, overbelasting van de ventilator, onvoldoende luchtvolume) | ||||||||
| Werkende voeding | AC220V | AC220V / AC380V | |||||||
| Vertoningsnauwkeurigheid | 0,5 niveau (andere expliciete precisie kan volgens vereisten worden aangepast) | ||||||||
| Weergave parameters | Spanning, stroom, vermogen, frequentie, vermogensfactor, enz. (andere expliciete methoden kunnen volgens vereisten worden aangepast) | ||||||||
| Koude zekere manier | Zijluchtingang en bovenluchtuitlaat (andere luchtuitlaatmethoden kunnen volgens vereisten worden aangepast) | ||||||||
| Beschermingsniveau | IP20 (andere beschermingsniveau kan volgens vereisten worden aangepast) | ||||||||
| Kleur van uiterlijk | RAL7035 (andere kleuren kunnen volgens vereisten worden aangepast) | ||||||||
| Werktemperatuur | -10 ℃ ~ 55 ℃ | ||||||||
| Relatieve vochtigheid | ≤95%RH | ||||||||
| Hoogte | ≤ 2500 m | ||||||||
DeGROADA AC220V 1.2kW/10-groep RCD laadbankis ontworpen om nauwkeurige, betrouwbare simulatie vanniet-lineaire elektrische ladingenzorgt ervoor dat stroomsystemen grondig worden getest onder echte bedrijfsomstandigheden. Niet-lineaire belastingen, die veel voorkomen in moderne elektronica, servers en industriële apparatuur, creëren complexe stroom- en spanningskenmerken die stroomvoorzieningen kunnen belasten. Deze laadbank is ontworpen om deze omstandigheden te repliceren, waardoor ingenieurs en facility managers een betrouwbaar hulpmiddel krijgen om de prestaties van de energieinfrastructuur te evalueren en te valideren.
Of voordatacentra, ononderbroken voeding (UPS)ofomvormersystemenDeze RCD-laadbank zorgt voor operationele stabiliteit, veiligheid en betrouwbaarheid van apparatuur op lange termijn.
The load bank consists of 10 independent 120W resistive units, allowing incremental load testing and easy scaling to match the system under evaluation.
Users can combine or isolate groups to simulate various load patterns, from light to full capacity.
Precisely control the vermogensfactor to mimic real-world nonlinear load scenarios.
Supports a broad range of testing conditions, ensuring comprehensive evaluation of power sources.
Built-in protections include overload, short circuitenover-temperature safeguards.
Ensures safe operation during testing, protecting both the load bank and the connected equipment.
Uitgerust met eendigital display providing real-time monitoring of voltage, current, and load conditions.
Intuitive interface allows quick setup, accurate measurement, and detailed data logging.
The GROADA RCD Load Bank is indispensable for testing and validating power systems in environments with complex load demands, including:
Datacentra: Accurately simulate server farms and networking equipment to ensure uninterrupted operation under nonlinear load conditions.
UPS-systemen: Validate performance and efficiency, confirming backup power remains stable during varying load conditions.
Inverter Systems: Assess the capacity of inverters to handle dynamic and fluctuating loads without compromising output stability.
Industrial and Laboratory Environments: Ideal for R&D, preventive maintenance, and compliance testing of electrical systems.
| Parameter | Specificatie |
|---|---|
| Nominale spanning | AC 220V |
| Total Power Capacity | 1.2kW |
| Load Units | 10 independent 120W resistive modules |
| Beschermingskenmerken | Overload, short circuit, over-temperature |
| Controle Interface | Digital display with manual adjustment options |
| Machtsfactor | Adjustable to simulate various load scenarios |
Deload bank market is experiencing significant growth, driven by the increasing complexity of electrical systems and demand for reliable power testing.
The global market is projected to expand from USD 288.17 million in 2024 to USD 387.15 million by 2032, with a CAGR of 3.70%.
North America remains a key region, with high adoption in datacentra, telecommunication facilitiesenindustrial plants.
The rise of sensitive electronic equipment and stringent power reliability standards is pushing organizations to invest in precision load testing solutions.
Reliability: Designed for continuous operation under challenging conditions.
Precision: Accurately simulates nonlinear loads, ensuring valid and repeatable test results.
Safety: Advanced protection systems reduce risk to both operators and equipment.
Versatility: Suitable for diverse applications, from laboratory testing to industrial-scale operations.
DeGROADA AC220V 1.2kW/10-groep RCD laadbank is a comprehensive solution for modern power system testing, providing engineers with the confidence that their equipment can withstand complex load conditions, maintain stability, and operate safely.