GROADA-AC120V-5KW-RCD Lastbank Fabrikant
The GROADA AC120V-5KW RCD Load Bank is a high-precision testing device designed to simulate nonlinea...
| Model | AC220V-5KW-RCD | AC220V-10KW-RCD | AC220V-15KW-RCD | AC220V-20KW-RCD | AC380V - 30KW-RCD | AC380V - 50KW-RCD | AC380V - 60KW-RCD | AC380V - 100KW-RCD | AC380V - 200KW-RCD |
| Nominale vermogen | R = 5KW | R = 10KW | R = 15KW | R = 20KW | R = 30KW | R = 50KW | R = 60KW | R = 100KW | R = 200KW |
| RCD = 5KVA | RCD = 10KVA | RCD = 15KVA | RCD = 20KVA | RCD = 30KVA | RCD = 50KVA | RCD = 60KVA | RCD = 100KVA | RCD = 200KVA | |
| Input stroom | 0-22A | 0-45A | 0-45A | 0-90A | 0-45A | 0-300A | 0-450A | 0-600A | 0-750A |
| Grootte (breedte * diepte * hoogte mm) | 500*600*800 | 500*600*1000 | 500*600*1100 | 500*750*1100 | 600*850*1400 | 600*850*1600 | 600*850*1850 | 700*1000*1800 | 1100*1400*1800 |
| gewicht | 50 kg | 80 kg | 100 kg | 130 kg | 200 kg | 300 kg | 350 kg | 450 kg | 550 kg |
| Ingangsspanning | AC220 / 230V | AC380 / 400V | |||||||
| Andere ingangsspanning kan volgens vereisten worden aangepast | |||||||||
| Minimale lading | 100W | 100W | 100W | 100W | 100W | 1kw | 1kw | 1kw | 1kw |
| Andere minimale laadmacht kan volgens vereisten worden aangepast | |||||||||
| Algemene nauwkeurigheid | 3% (andere nauwkeurigheidsvereisten kunnen volgens vereisten worden aangepast) | ||||||||
| vermogensfactor | PF = 0,6 ~ 1,0 | ||||||||
| piekcoëfficiënt | 2 tot 3 | ||||||||
| Controle modus | Lokale handmatige/externe gastcomputer (lokale handmatige besturingsmodus: schakelaar/knop/aanraakscherm drieweg optioneel, andere methoden kunnen worden aangepast zoals vereist) | ||||||||
| Interface op afstand | RS232/RS485/USB/RJ45/CAN/GPIB (andere interfacemodies kunnen volgens vereisten worden aangepast) | ||||||||
| Beschermingsfunctie | Bescherming tegen noodstop, bescherming tegen overtemperatuur, bescherming tegen ventilatorbelasting, bescherming tegen aarding (selecteer bescherming tegen overspanning, bescherming tegen overstroom, bescherming tegen kortsluiting, overbelasting van de ventilator, onvoldoende luchtvolume) | ||||||||
| Werkende voeding | AC220V | AC220V / AC380V | |||||||
| Vertoningsnauwkeurigheid | 0,5 niveau (andere expliciete precisie kan volgens vereisten worden aangepast) | ||||||||
| Weergave parameters | Spanning, stroom, vermogen, frequentie, vermogensfactor, enz. (andere expliciete methoden kunnen volgens vereisten worden aangepast) | ||||||||
| Koude zekere manier | Zijluchtingang en bovenluchtuitlaat (andere luchtuitlaatmethoden kunnen volgens vereisten worden aangepast) | ||||||||
| Beschermingsniveau | IP20 (andere beschermingsniveau kan volgens vereisten worden aangepast) | ||||||||
| Kleur van uiterlijk | RAL7035 (andere kleuren kunnen volgens vereisten worden aangepast) | ||||||||
| Werktemperatuur | -10 ℃ ~ 55 ℃ | ||||||||
| Relatieve vochtigheid | ≤95%RH | ||||||||
| Hoogte | ≤ 2500 m | ||||||||
DeGROADA AC120V-5KW RCD laadbankis een hoogprecisie testapparaat ontworpen om te simulerenniet-lineaire elektrische ladingenbiedt betrouwbare prestatievalidatie voor stroomsystemen. Perfect voor toepassingen zoalsUPS-systemen, datacenters, telecommunicatie-netwerken en industriële stroomsystemenDeze laadbank zorgt ervoor dat stroombronnen complexe reactieve ladingen veilig en efficiënt kunnen behandelen.
Door nauwkeurig de omstandigheden van de echte energievraag na te bootsen, stelt het ingenieurs in staat om te beoordelensysteemstabiliteit, efficiëntie en veerkrachtvoor de inzet.
Nominale macht:5 kW
Spanningscompatibiliteit:wisselstroom 120V
Laadtype:Niet-lineaire RCD (Resistief-Capacitief-Dynamisch)
Last aanpassing:Stapwise incrementele belastingsregeling voor nauwkeurig testen
Koelsysteem:Hoge efficiëntie gedwongen luchtkoeling voor optimale werking
Controle Interface:Intuïtief handmatig bedieningspaneel met optionele afstandsbediening
Veiligheidsbescherming: Overload, over-temperature, and short-circuit safeguards
Compliance: Designed to meet international electrical testing standards
Validate UPS and generator performance under dynamic and nonlinear load conditions to prevent downtime and maintain uninterrupted service.
Ensure reliable power delivery for critical communication systems, supporting continuous network operation.
Test inverters and energy storage devices under fluctuating load conditions, confirming operational stability.
Simulate heavy machinery and production equipment load profiles, verifying power supply adequacy and system resilience.
Deglobal load bank market is growing rapidly, driven by the increasing complexity of power systems and the rising need for reliable energy infrastructure. Forecasts predict market expansion from USD 288 million in 2024 to over USD 387 million by 2032, emphasizing the importance of high-quality testing devices like the GROADA AC120V-5KW RCD Load Bank.
This growth underscores a broader industry trend: increasing demand for precision load testing equipment to optimize system performance, improve energy efficiency, and mitigate risk in critical infrastructure.
High Accuracy: Simulates real-world nonlinear loads to provide precise performance data.
Versatile Application: Suitable for UPS, telecom, renewable energy, and industrial systems.
Reliability: Constructed with premium components for long-lasting operation.
Ease of Operation: Simple, safe controls with comprehensive protective mechanisms.
Investing in the GROADA AC120V-5KW RCD laadbank ensures that your power systems are rigorously tested, resilient, and ready for complex operational scenarios. Its combination of precision, safety, and versatility makes it a critical tool for engineers and facility managers aiming to enhance power reliability and prevent costly downtime.