GROADA-AC120V-5KW-RCD Lastbank Hersteller
The GROADA AC120V-5KW RCD Load Bank is a high-precision testing device designed to simulate nonlinea...
| Modell | AC220V-5KW-RCD | AC220V-10KW-RCD | AC220V-15KW-RCD | AC220V-20KW-RCD | AC380V - 30KW-RCD | AC380V - 50KW-RCD | AC380V - 60KW-RCD | AC380V - 100KW-RCD | AC380V - 200KW-RCD |
| Nennleistung | R = 5KW | R = 10KW | R = 15KW | R = 20KW | R = 30KW | R = 50KW | R = 60KW | R = 100KW | R = 200KW |
| RCD = 5KVA | RCD = 10KVA | RCD = 15KVA | RCD = 20KVA | RCD = 30KVA | RCD = 50KVA | RCD = 60KVA | RCD = 100KVA | RCD = 200KVA | |
| Eingangsstrom | 0 bis 22A | 0 bis 45A | 0 bis 45A | 0 bis 90A | 0 bis 45A | 0 bis 300A | 0-450A | 0 bis 600A | 0-750A |
| Größe (Breite * Tiefe * Höhe mm) | 500*600*800 | 500*600*1000 | 500*600*1100 | 500*750*1100 | 600*850*1400 | 600*850*1600 | 600*850*1850 | 700*1000*1800 | 1100*1400*1800 |
| Gewicht | 50 kg | 80 kg | 100 kg | 130kg | 200 kg | 300 kg | 350 kg | 450kg | 550kg |
| Eingangsspannung | AC220 / 230V | AC380 / 400V | |||||||
| Andere Eingangsspannung kann entsprechend Anforderungen angepasst werden | |||||||||
| Minimale Belastung | 100W | 100W | 100W | 100W | 100W | 1KW | 1KW | 1KW | 1KW |
| Andere Mindestlastleistung kann entsprechend Anforderungen angepasst werden | |||||||||
| Gesamtgenauigkeit | 3% (andere Genauigkeitsanforderungen können entsprechend Anforderungen angepasst werden) | ||||||||
| Leistungsfaktor | PF = 0,6 ~ 1,0 | ||||||||
| Spitzenkoeffizient | 2 bis 3 | ||||||||
| Steuermodus | Lokaler manueller / Remote-Hostcomputer (lokaler manueller Steuermodus: Schalter / Taste / Touchscreen dreiwegig optional, andere Methoden können nach Bedarf angepasst werden) | ||||||||
| Fernschnittstelle | RS232/RS485/USB/RJ45/CAN/GPIB (andere Schnittstellenmodi können entsprechend Anforderungen angepasst werden) | ||||||||
| Schutzfunktion | Notstandsschutz, Übertemperaturschutz, Lüfterlast-Verriegelungsschutz, Erdungsschutz (wählen Sie Überspannungsschutz, Überstromschutz, Kurzschlussschutz, Lüfterüberlast, unzureichendes Luftvolumen) | ||||||||
| Arbeitsstromversorgung | AC220V | AC220V / AC380V | |||||||
| Genauigkeit der Anzeige | 0,5 Ebene (andere explizite Präzision kann entsprechend Anforderungen angepasst werden) | ||||||||
| Anzeigeparameter | Spannung, Strom, Leistung, Frequenz, Leistungsfaktor usw. (andere explizite Methoden können entsprechend Anforderungen angepasst werden) | ||||||||
| Kalte sichere Weise | Seitenlufteinlass und oberer Luftauslass (andere Luftauslassmethoden können entsprechend Anforderungen angepasst werden) | ||||||||
| Schutzstufe | IP20 (andere Schutzebene können entsprechend Anforderungen angepasst werden) | ||||||||
| Erscheinungsfarbe | RAL7035 (andere Farben können entsprechend Anforderungen angepasst werden) | ||||||||
| Arbeitstemperatur | -10 ℃ ~ 55 ℃ | ||||||||
| Relative Luftfeuchtigkeit | ≤95% RH | ||||||||
| Höhe | ≤ 2500 m | ||||||||
DieGROADA AC120V-5KW RCD Lastbankist ein hochpräzises Prüfgerät, das zur Simulation entwickelt wurdeNichtlineare elektrische Belastungenbietet eine zuverlässige Leistungsvalidierung für Stromanlagen. Perfekt für Anwendungen wieUPS-Systeme, Rechenzentren, Telekommunikationsnetze und industrielle StromanlagenDiese Lastbank sorgt dafür, dass Stromquellen komplexe Reaktionslasten sicher und effizient verarbeiten können.
Durch die genaue Nachahmung der realen Energiebedarfsbedingungen ermöglicht es den Ingenieuren, dieSystemstabilität, Effizienz und Widerstandsfähigkeitvor dem Einsatz.
Nennleistung: 5 kW
Voltage Compatibility: AC 120V
Lastart: Nonlinear RCD (Resistive-Capacitive-Dynamic)
Load Adjustment: Stepwise incremental load control for precise testing
Kühlsystem: High-efficiency forced-air cooling to maintain optimal operation
Steuerschnittstelle: Intuitive manual control panel with optional remote operation
Safety Protections: Overload, over-temperature, and short-circuit safeguards
Einhaltung: Designed to meet international electrical testing standards
Validate UPS and generator performance under dynamic and nonlinear load conditions to prevent downtime and maintain uninterrupted service.
Ensure reliable power delivery for critical communication systems, supporting continuous network operation.
Test inverters and energy storage devices under fluctuating load conditions, confirming operational stability.
Simulate heavy machinery and production equipment load profiles, verifying power supply adequacy and system resilience.
Dieglobal load bank market is growing rapidly, driven by the increasing complexity of power systems and the rising need for reliable energy infrastructure. Forecasts predict market expansion from USD 288 million in 2024 to over USD 387 million by 2032, emphasizing the importance of high-quality testing devices like the GROADA AC120V-5KW RCD Load Bank.
This growth underscores a broader industry trend: increasing demand for precision load testing equipment to optimize system performance, improve energy efficiency, and mitigate risk in critical infrastructure.
High Accuracy: Simulates real-world nonlinear loads to provide precise performance data.
Versatile Application: Suitable for UPS, telecom, renewable energy, and industrial systems.
Reliability: Constructed with premium components for long-lasting operation.
Ease of Operation: Simple, safe controls with comprehensive protective mechanisms.
Investing in the GROADA AC120V-5KW RCD Lastbank ensures that your power systems are rigorously tested, resilient, and ready for complex operational scenarios. Its combination of precision, safety, and versatility makes it a critical tool for engineers and facility managers aiming to enhance power reliability and prevent costly downtime.