GROADA-AC380V-30KW-RLC Load Bank Supplier
The GROADA AC380V-30KW-RLC Load Bank is engineered to deliver precise, high-capacity load testing fo...
| Modell | AC220V-10KVA-RLC | AC380V-30KVA-RLC | AC380V-60KVA-RLC | AC380V-100KVA-RLC | AC380V-200KVA-RLC | AC380V-300KVA-RLC |
| Nennleistung | RLC = 10KVA | RLC = 30KVA | RLC = 60KVA | RLC = 100KVA | RLC = 200KVA | RLC = 300KVA |
| R = 10KW; L = 10KVA C = 10KVA | R = 30KW; L = 30KVA; C = 30KVA | R = 60KW; L = 60KVA; C = 60KVA | R = 100KW; L = 100KVA; C = 100KVA | R = 200KW; L = 200KVA; C = 200KVA | R = 300KW; L = 300KVA; C = 300KVA | |
| Andere Leistung kann entsprechend Anforderungen angepasst werden | ||||||
| Größe (Breite * Tiefe * Höhe mm) | 500*750*1400 | 600*850*1500 | 1000*1100*1500 | 1100*1600*1500 | 1500*1800*1800 | 2000*2000*2000 |
| Gewicht | 120 kg | 380kg | 580kg | 880kg | 1500 kg | 2500kg |
| Eingangsspannung | AC220 / 230V | AC380 / 400V | ||||
| Andere Eingangsspannung kann entsprechend Anforderungen angepasst werden | ||||||
| Eingangsstrom | 0 bis 45A | 0 bis 45A | 0 bis 90A | 0 bis 150A | 0 bis 300A | 0-450A |
| Minimale Belastung | R = 100W; L = 100VA; C = 100VA | R = 100W; L = 100VA; C = 100VA | R = 100W; L = 100VA; C = 100VA | R = 100W; L = 100VA; C = 100VA | R = 1KW; L = 1KVA; C = 1KVA | R = 1KW; L = 1KVA; C = 1KVA |
| Andere Mindestlastleistung kann entsprechend Anforderungen angepasst werden | ||||||
| Leistungsfaktor | PF = 0,1 ~ 1,0 (anderer Leistungsfaktor kann entsprechend Anforderungen angepasst werden) | |||||
| Gesamtgenauigkeit | 3% (andere Genauigkeitsanforderungen können entsprechend Anforderungen angepasst werden) | |||||
| Steuermodus | Lokaler manueller / Remote-Hostcomputer (lokaler manueller Steuermodus: Schalter / Taste / Touchscreen dreiwegig optional, andere Methoden können nach Bedarf angepasst werden) | |||||
| Fernschnittstelle | RS232/RS485/USB/RJ45/CAN/GPIB (andere Schnittstellenmodi können entsprechend Anforderungen angepasst werden) | |||||
| Schutzfunktion | Notstandsschutz, Übertemperaturschutz, Lüfterlast-Verriegelungsschutz, Erdungsschutz (wählen Sie Überspannungsschutz, Überstromschutz, Kurzschlussschutz, Lüfterüberlast, unzureichendes Luftvolumen) | |||||
| Arbeitsstromversorgung | AC220V | AC220V / 380V | AC380V | |||
| Genauigkeit der Anzeige | 0,5 Ebene (andere explizite Präzision kann entsprechend Anforderungen angepasst werden) | |||||
| Anzeigeparameter | Spannung, Strom, Leistung, Frequenz, Leistungsfaktor usw. (andere explizite Methoden können entsprechend Anforderungen angepasst werden) | |||||
| Kalte sichere Weise | Seitenlufteinlass und oberer Luftauslass (andere Luftauslassmethoden können entsprechend Anforderungen angepasst werden) | |||||
| Schutzstufe | IP20 (andere Schutzebene können entsprechend Anforderungen angepasst werden) | |||||
| Erscheinungsfarbe | RAL7035 (andere Farben können entsprechend Anforderungen angepasst werden) | |||||
| Arbeitstemperatur | -10 ℃ ~ 55 ℃ | |||||
| Relative Luftfeuchtigkeit | ≤95% RH | |||||
| Höhe | ≤ 2500 m | |||||
Ensuring the stability and reliability of electrical power systems is critical across industries, from data centers to renewable energy installations. The GROADA AC380V-30KW-RLC Lastbank is engineered to deliver precise, high-capacity load testing for AC power systems, enabling engineers and technicians to simulate real-world conditions with confidence and accuracy.
This load bank supports Resistive-Inductive-Capacitive (RLC) configurations, allowing users to replicate complex power factor conditions. It ensures that generators, UPS systems, and inverters are tested under true-to-life scenarios, validating performance across a variety of operating loads.
Mit einem30 kW output at 380V, the AC380V-30KW-RLC Load Bank is ideal for medium-scale power systems. Its durable construction guarantees stability and consistent operation, even during extended testing periods, making it a dependable choice for industrial environments.
The load bank is equipped with a user-friendly control interface, enabling accurate load adjustments and real-time monitoring of voltage, current, and power factors. This precision facilitates detailed diagnostics and helps prevent potential system failures before deployment.
Entworfen mitover-temperature protection, circuit fuses, and secure connector interfaces, the unit safeguards both equipment and personnel. These integrated safety measures are crucial for high-stakes environments where reliability and operator protection are paramount.
Entworfen fürboth indoor and outdoor applications, the load bank accommodates portable and permanent installations. This adaptability ensures it can meet diverse testing requirements, from field service verification to laboratory validation.
Power Generation: Validate generator performance under realistic load conditions.
Rechenzentren: Test UPS reliability to maintain uninterrupted critical operations.
Renewable Energy: Evaluate inverter performance in solar and wind energy systems.
EV Charging Infrastructure: Simulate loads for charging stations, ensuring durability and compliance with industry standards.
Dieglobal load bank market is witnessing rapid growth driven by the increasing demand for reliable power infrastructure. With stricter regulations on power quality and system reliability, industries are investing in advanced load testing solutions. Innovations in modular design, real-time digital monitoring, and RLC load simulation are shaping the future of electrical testing, making devices like the GROADA AC380V-30KW-RLC Load Bank essential for forward-thinking organizations.
Reliable Testing: Simulates a full range of load scenarios for accurate power system validation.
User-Centric Design: Intuitive control and monitoring interface reduces human error.
Safety First: Built-in protection ensures safe and secure operations.
Adaptable Installation: Suitable for a wide variety of operational environments and applications.
Investing in the GROADA AC380V-30KW-RLC Lastbank empowers your team to anticipate, evaluate, and optimize electrical systems before they encounter real-world operational stresses. It is the definitive choice for professionals seeking reliability, precision, and peace of mind in power system testing.